﻿_id	station_id	measured_at_local	updated_at_local	measured_at_utc	status	air_temperature	air_relative_humidity	dew_point_temperature	road_surface_temperature	temperature_under_ground	road_condition	concentration_of_chemicals_on_road_surface	precipitation_type	precipitation_intensity	visibility	wind_direction	wind_speed	pavement_freezing_point
1	2	2026-11-13T14:21:03	2026-11-13T14:25:00	2026-11-13T13:21:03	aktualny	6.14	87	4.21	7.53	7.35	wilgotna	0	deszcz	0.06	2000	221	0.97	0.0
2	3	2026-11-13T14:21:04	2026-11-13T14:25:00	2026-11-13T13:21:04	aktualny	7.26	70	2.34	6.4	5.6	sucha	0	brak	0.0	2000	131	3.08	0.0
3	4	2026-11-13T14:21:04	2026-11-13T14:25:00	2026-11-13T13:21:04	aktualny	6.54	76	2.62	6.3	5.6	sucha	0	brak	0.0	2000	209	3.48	0.0
4	6	2026-11-13T14:21:03	2026-11-13T14:25:00	2026-11-13T13:21:03	aktualny	8.06	69	2.89	9.4	7.7	sucha	0	brak	0.0	2000	262	3.44	0.0
5	7	2026-11-13T14:24:40	2026-11-13T14:25:00	2026-11-13T13:24:40	aktualny	7.26	72	2.73			nieustalona		nieustalony		2000	110	2.31	
6	8	2026-11-13T14:21:05	2026-11-13T14:25:00	2026-11-13T13:21:05	aktualny	6.62	75	2.57	8.0	7.64	sucha	0	brak	0.0	2000	3	4.83	0.0
7	9	2026-11-13T14:21:07	2026-11-13T14:25:00	2026-11-13T13:21:07	aktualny	5.91	78	2.52	4.79	4.25	sucha	0	brak	0.0	2000	344	5.08	0.0
8	14	2026-11-13T14:21:04	2026-11-13T14:25:00	2026-11-13T13:21:04	aktualny	7.6	73	3.07	9.09	8.0	wilgotna	0	deszcz	0.0	2000	207	1.68	0.0
9	15	2026-11-13T14:21:05	2026-11-13T14:25:00	2026-11-13T13:21:05	aktualny	7.24	72	2.64	9.07	8.4	sucha	0	brak	0.0	2000	267	4.09	0.0
10	16	2026-11-13T14:21:05	2026-11-13T14:25:00	2026-11-13T13:21:05	aktualny	4.93	90	3.44	7.21	6.38	wilgotna	0	śnieg	0.1	2000	357	3.8	0.0
11	18	2026-11-13T14:21:04	2026-11-13T14:25:00	2026-11-13T13:21:04	aktualny	7.18	74	2.88	6.0	5.14	sucha	0	brak	0.0	2000	206	1.47	0.0
